<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mammoth VPS Status</title>
	<atom:link href="http://status.mammothvps.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://status.mammothvps.com.au</link>
	<description>Service Status page for Mammoth VPS.</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scheduled Network Outage</title>
		<link>http://status.mammothvps.com.au/view/1793</link>
		<comments>http://status.mammothvps.com.au/view/1793#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Resolved]]></category>
		<category><![CDATA[Scheduled]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://status.mammothvps.com.au/?p=1793</guid>
		<description><![CDATA[Our upstream network provider has a planned outage scheduled in the early morning on Wednesday the 18th of January. The expected downtime is around 15 minutes. The downtime is network only &#8211; customer VPSs will stay running during this window and will simply lose network access. Once restored they should be running as they were [...]]]></description>
			<content:encoded><![CDATA[<p>Our upstream network provider has a planned outage scheduled in the early morning on Wednesday the 18th of January.</p>
<p>The expected downtime is around 15 minutes.</p>
<p>The downtime is network only &#8211; customer VPSs will stay running during this window and will simply lose network access. Once restored they should be running as they were before the outage.</p>
<p><strong>UPDATE:</strong> Actual network downtime was 5 minutes; this status notice has been updated with the actual start and end time of the outage.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.mammothvps.com.au/view/1793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial network outage</title>
		<link>http://status.mammothvps.com.au/view/1789</link>
		<comments>http://status.mammothvps.com.au/view/1789#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved]]></category>
		<category><![CDATA[Unscheduled]]></category>

		<guid isPermaLink="false">http://status.mammothvps.com.au/?p=1789</guid>
		<description><![CDATA[Following our decision to failover to backup router (because of http://status.mammothvps.com.au/view/1781 )  we experienced no network access for some customers. This was identified as being due to the failing router not correctly releasing its routes, at which point the failing router was rebooted. The reboot ended the outage. Service was interrupted for approximately 11 minutes.]]></description>
			<content:encoded><![CDATA[<p>Following our decision to failover to backup router (because of <a href="http://status.mammothvps.com.au/view/1781">http://status.mammothvps.com.au/view/1781</a> )  we experienced no network access for some customers. This was identified as being due to the failing router not correctly releasing its routes, at which point the failing router was rebooted. The reboot ended the outage.</p>
<p>Service was interrupted for approximately 11 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.mammothvps.com.au/view/1789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermittent High Latency</title>
		<link>http://status.mammothvps.com.au/view/1781</link>
		<comments>http://status.mammothvps.com.au/view/1781#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Unscheduled]]></category>

		<guid isPermaLink="false">http://status.mammothvps.com.au/?p=1781</guid>
		<description><![CDATA[We are investigating intermittent periods of high latency due to excessive CPU load on a router. mPanel may also be slow or inaccessible for some customers. Issue has been resolved by failing over to backup router and rebooting primary.]]></description>
			<content:encoded><![CDATA[<p>We are investigating intermittent periods of high latency due to excessive CPU load on a router. mPanel may also be slow or inaccessible for some customers.</p>
<p>Issue has been resolved by failing over to backup router and rebooting primary.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.mammothvps.com.au/view/1781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website maintenance</title>
		<link>http://status.mammothvps.com.au/view/1773</link>
		<comments>http://status.mammothvps.com.au/view/1773#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved]]></category>
		<category><![CDATA[Scheduled]]></category>

		<guid isPermaLink="false">http://status.mammothvps.com.au/?p=1773</guid>
		<description><![CDATA[During this scheduled maintenance period the Mammoth VPS website, including mPanel, will not be accessible. There is no expected impact on customers&#8217; VPS during this maintenance.]]></description>
			<content:encoded><![CDATA[<p>During this scheduled maintenance period the Mammoth VPS website, including mPanel, will not be accessible.</p>
<p>There is no expected impact on customers&#8217; VPS during this maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.mammothvps.com.au/view/1773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degraded disk performance on vps1-4</title>
		<link>http://status.mammothvps.com.au/view/1765</link>
		<comments>http://status.mammothvps.com.au/view/1765#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Resolved]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Unscheduled]]></category>

		<guid isPermaLink="false">http://status.mammothvps.com.au/?p=1765</guid>
		<description><![CDATA[A SAN rebuild is currently in progress. We have observed some periods of quite slow I/O access in the last few hours, apparently related to sustained I/O heavy operations (like backups). These periods may cause slow disk performance for some customers. We are continuing to monitor the situation and will provide updates as new information [...]]]></description>
			<content:encoded><![CDATA[<p>A SAN rebuild is currently in progress. We have observed some periods of quite slow I/O access in the last few hours, apparently related to sustained I/O heavy operations (like backups). These periods may cause slow disk performance for some customers.</p>
<p>We are continuing to monitor the situation and will provide updates as new information comes to light. Based on the progress reporting in the software, we do expect the rebuild to continue until tonight or possibly  into tomorrow.</p>
<p>&nbsp;</p>
<p>Update 7th December, 2011 12:20 PM AEDT:</p>
<p>Backups are temporarily disabled to alleviate lowered disk performance during the rebuild process.</p>
<p>&nbsp;</p>
<p>Update 8th December, 2011 15:47 PM AEDT:</p>
<p>Backups were re-enabled Wednesday, December 7, 2011  23:05 PM AEDT</p>
<p>Disk performance returned to normal levels Thursday, December 8, 2011 06:30 AM AEDT</p>
]]></content:encoded>
			<wfw:commentRss>http://status.mammothvps.com.au/view/1765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data usage reporting inoperative</title>
		<link>http://status.mammothvps.com.au/view/1759</link>
		<comments>http://status.mammothvps.com.au/view/1759#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Resolved]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Unscheduled]]></category>

		<guid isPermaLink="false">http://status.mammothvps.com.au/?p=1759</guid>
		<description><![CDATA[The data usage reporting in mPanel is currently offline due to a failure in the software service that generates these reports. We are investigating this now and expect it is a minor problem but will update customers once we have more information. &#160; Update 30th November, 2011 15:19 PM AEDT: Data usage reporting is now [...]]]></description>
			<content:encoded><![CDATA[<p>The data usage reporting in mPanel is currently offline due to a failure in the software service that generates these reports.</p>
<p>We are investigating this now and expect it is a minor problem but will update customers once we have more information.</p>
<p>&nbsp;</p>
<p>Update 30th November, 2011 15:19 PM AEDT:</p>
<p>Data usage reporting is now back online.</p>
<p>All data used during the usage reporting outage will not be counted against customers&#8217; monthly data allowances.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.mammothvps.com.au/view/1759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degraded disk performance on vps1-4</title>
		<link>http://status.mammothvps.com.au/view/1753</link>
		<comments>http://status.mammothvps.com.au/view/1753#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Resolved]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Unscheduled]]></category>

		<guid isPermaLink="false">http://status.mammothvps.com.au/?p=1753</guid>
		<description><![CDATA[A possible hard disk failure has triggered an array rebuild on our primary SAN. The array rebuilding is resulting in increased disk activity which in turn might lead to slower-than-normal I/O for customers that are connected to the SAN. Only customers on vps1, vps2, vps3 or vps4 might be affected. We are monitoring the situation; [...]]]></description>
			<content:encoded><![CDATA[<p>A possible hard disk failure has triggered an array rebuild on our primary SAN. The array rebuilding is resulting in increased disk activity which in turn might lead to slower-than-normal I/O for customers that are connected to the SAN. Only customers on vps1, vps2, vps3 or vps4 might be affected.</p>
<p>We are monitoring the situation; at the moment the performance degradation does not seem too severe.</p>
<p>Update 17:15:</p>
<p>The rebuild is still progressing. We have observed some periods of quite slow I/O access in the last few hours, apparently related to sustained I/O heavy operations (like backups). These periods may cause slow disk performance for some customers &#8211; if you are affected please contact us to let us know so we can investigate further.</p>
<p>We are continuing to monitor the situation and will provide updates as new information comes to light. Based on the progress reporting in the software, we do expect the rebuild to continue overnight and possibly well into tomorrow.</p>
<p>Update 28th November, 2011 15:00 PM AEDT:</p>
<p>The rebuild finished early in the morning yesterday and there are no further errors; performance has returned to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.mammothvps.com.au/view/1753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vps02 crash</title>
		<link>http://status.mammothvps.com.au/view/1749</link>
		<comments>http://status.mammothvps.com.au/view/1749#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved]]></category>
		<category><![CDATA[Unscheduled]]></category>

		<guid isPermaLink="false">http://status.mammothvps.com.au/?p=1749</guid>
		<description><![CDATA[This server has crashed, causing an outage for all customers on this host. 0810 Attempting to rescue server 0820 Rescue was unsuccessful, reboot in process 0825 Reboot completed, restarting customer VPS 0835 Customer VPS have been restarted]]></description>
			<content:encoded><![CDATA[<p>This server has crashed, causing an outage for all customers on this host.</p>
<p>0810 Attempting to rescue server</p>
<p>0820 Rescue was unsuccessful, reboot in process</p>
<p>0825 Reboot completed, restarting customer VPS</p>
<p>0835 Customer VPS have been restarted</p>
]]></content:encoded>
			<wfw:commentRss>http://status.mammothvps.com.au/view/1749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mPanel and Website unavailable</title>
		<link>http://status.mammothvps.com.au/view/1743</link>
		<comments>http://status.mammothvps.com.au/view/1743#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved]]></category>
		<category><![CDATA[Scheduled]]></category>

		<guid isPermaLink="false">http://status.mammothvps.com.au/?p=1743</guid>
		<description><![CDATA[Our primary website and the mPanel control interface will be unavailable for a few minutes during some reconfiguration work.]]></description>
			<content:encoded><![CDATA[<p>Our primary website and the mPanel control interface will be unavailable for a few minutes during some reconfiguration work.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.mammothvps.com.au/view/1743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network port reconfiguration</title>
		<link>http://status.mammothvps.com.au/view/1738</link>
		<comments>http://status.mammothvps.com.au/view/1738#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved]]></category>
		<category><![CDATA[Scheduled]]></category>

		<guid isPermaLink="false">http://status.mammothvps.com.au/?p=1738</guid>
		<description><![CDATA[An outage is not expected during this scheduled maintenance window. Between 5:00 and 6:00 Sunday morning, we will be reconfiguring our networking infrastructure as follows: Customers will be limited to a maximum of 100mbit outgoing traffic (from our network to the internet) Customers will continue to have full 1gbit speed access to the internal Mammoth [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An outage is not expected during this scheduled maintenance window.</strong></p>
<p>Between 5:00 and 6:00 Sunday morning, we will be reconfiguring our networking infrastructure as follows:</p>
<ul>
<li>Customers will be limited to a maximum of 100mbit outgoing traffic (from our network to the internet)</li>
<li>Customers will continue to have full 1gbit speed access to the internal Mammoth LAN</li>
</ul>
<div>This change is designed to eliminate the potential for a network outage when a hacked VPS is used to attack other servers on the internet, as happened for 20 minutes on September 10 (documented here: <a href="http://status.mammothvps.com.au/view/1688">http://status.mammothvps.com.au/view/1688</a> )</div>
<div>We have been testing this change for the past four weeks and have also compared it against our recorded data usage and have concluded that these limits will have no impact on the performance of our VPS infrastructure.</div>
]]></content:encoded>
			<wfw:commentRss>http://status.mammothvps.com.au/view/1738/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

